AGM thermal & night vision prices
We track 11 AGM models, from $695 (Rattler V2 19-256) to $3,495 (Rattler V3 LRF 35-640), with daily US prices and price history.
| Model | Lowest price | Discount | Retailers |
|---|---|---|---|
| AGM Rattler V2 19-256 256 sensor · 19mm · scope | $695 | −$200 vs $895 list | 4 stores |
| AGM Taipan V2 15-384 384 sensor · 15mm · monocular | $795 | −$200 vs $995 list | 3 stores |
| AGM Rattler V2 25-320 320 sensor · 25mm · scope | $995 | −$300 vs $1,295 list | 4 stores |
| AGM Taipan V2 19-384 384 sensor · 19mm · monocular | $1,095 | −$200 vs $1,295 list | 3 stores |
| AGM Spectrum LRF 4K (digital NV) digital NV · LRF · nv-scope | $1,195 | −$100 vs $1,295 list | 3 stores |
| AGM Rattler V3 25-384 384 sensor · 25mm · scope | $1,595 | −$800 vs $2,395 list | 4 stores |
| AGM Clarion 384 Dual Focus 384 sensor · 50mm · scope | $1,995 | −$500 vs $2,495 list | 3 stores |
| AGM ReachIR LRF 35-640 640 sensor · 35mm · LRF · monocular | $1,995 | −$500 vs $2,495 list | 4 stores |
| AGM Rattler V2 TS35-640 640 sensor · 35mm · scope | $2,295 | — | 1 store |
| AGM Clarion 640 Dual Focus 640 sensor · 60mm · scope | $2,995 | −$1,500 vs $4,495 list | 3 stores |
| AGM Rattler V3 LRF 35-640 640 sensor · 35mm · LRF · scope | $3,495 | −$1,200 vs $4,695 list | 4 stores |
Get a price-drop alert
Weekly drop email. No spam, unsubscribe anytime. See our privacy policy.
Prices are fetched from public retailer pages (last update 2026-10-21) and may change. Links may be affiliate links; this never changes ranking. Privacy